Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240029759 | MD. Mahabub Miah | 12217235124000121 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240029762 | Dhahiatul Kalbe | 12217235124000124 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240029764 | Habibur Rahman Patuary | 12217235124000126 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240029778 | Md. Noman Hossain | 12217235324000213 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S240029783 | MD RIPON HASAN RUBEL | 18201235524000143 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S240029784 | Khadeja Akter Munia | 14209245324000087 | Information Communication Technology | Graphic Design | National Skill Certificate-II | |||
S240029785 | Lamia Akter Shimu | 14209245324000088 | Information Communication Technology | Graphic Design | National Skill Certificate-II | |||
S240029788 | Md. Golam Rabbani | 14209245324000089 | Information Communication Technology | Graphic Design | National Skill Certificate-II | |||
S240029790 | Megla | 14209245324000090 | Information Communication Technology | Graphic Design | National Skill Certificate-II | |||
S240029792 | Aysha Akter Aive | 14209245324000091 | Information Communication Technology | Graphic Design | National Skill Certificate-II | |||
Showing Record Total : 80483
|