Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230090354 | Jibon Mohanta | 18248231623000064 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S230090357 | Muktara Khatun | 17214242223000178 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230090360 | Md.Yusuf Ali | 12217231723001083 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230090369 | Most. Asma Khatun | 17214242223000181 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230090373 | Ayasha Akter | 18225237123000054 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230090374 | Mst. Fahmida Aktar Bristi | 17214242223000183 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230090375 | NAYAN TARA TRIPURA | 18201237123000092 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S230090376 | Pranti Sarker Monty | 17214245823000150 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230090383 | MOST MAHFUJZ AKTER MEEM | 18248231823000158 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S230090392 | Mst. Tokiara Khatun | 17214242223000188 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 80493
|