| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230086335 | UZZAL KUMAR DAS | 14158234123000044 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S230086338 | MD HELAL HOISEN RUHAN | 14180253723000013 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
||
| S230086339 | Sharif Ahmed Hridoy | 14209247123000109 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S230086342 | RASAL RANA | 12217233023000171 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230086346 | NAZMUL HOSEN | 18247232823000126 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S230086359 | MD. KAMRUZZAMAN | 16144231723000088 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S230086360 | ANANDITA SHREE TITHI | 14180254123000102 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
||
| S230086369 | MD. RASHEDUL ISLAM | 16144231723000089 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S230086375 | Prodip Pahan | 18248232123000095 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S230086378 | MD. AL HADI ROHMAN | 16144231723000090 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 80586
|
||||||||











