Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230081785 | MD. ANOWER HOSSEN | 13185243923000333 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S230081786 | Farhan Ahmed Tanim | 18248236123000229 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S230081794 | REDOY DATTA | 16144233923000095 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S230081795 | Fatema Alam Moni | 13124237023000096 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S230081802 | MD. SANJIB RAHMAN | 12217235823000204 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230081808 | Tanjina Akter Rimi | 11104247023000024 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S230081814 | Yasin Arafat Maruf | 18225235123000072 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230081820 | MD. ANAMUL HAQUE | 18248231723000024 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S230100627 | Mst. Sabina Yesmin | 17214245323000211 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S230081830 | Shilpe | 17214245323000212 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
Showing Record Total : 80483
|