| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S160009054 | Ratan Chakraborti | 121172970190006 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
||
| S160009060 | Md. Nurul Amin | 12117236816000043 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160009065 | Md. Harunur Rashid | 121172916170004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
||
| S160009067 | Md. Aidul Islam | 18113241819000008 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-II | ![]() |
||
| S160009075 | Md. Asman Ali | 18125231316000003 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S160009079 | Md. Aktaruzzaman | 18125232016000062 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S160009080 | Md. Suhel Rana | 11104246416000001 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S160009085 | Md. Jobaidul Islam | 18125231316000004 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S160009089 | BIPLOB FOLIA | 12117233516000063 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160009094 | MD. MAMUN ALI TALUKDER | 12117234116000022 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 80586
|
||||||||











