Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230067160 | Mukti | 14158234423000094 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S230067163 | Sariful | 14158234423000095 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S230067167 | Monowar Hossain | 12217234423000055 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230067168 | Kazi Sabbir | 14158234423000098 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S230067172 | Laboni Akter | 14158234423000100 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S230067179 | SYED RIAD HASSAN PRANTO | 12217234423000056 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230067185 | Mayna Akter | 14158234423000104 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S230067195 | LITON CHANDRA HALDER | 13185243923000283 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S230067197 | Md Redwan Hossain | 13185245023000041 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S230067222 | HUMAYUN KABIR | 13185245123000001 | Informal | Driving | National Skill Certificate-II | ![]() |
||
Showing Record Total : 80483
|