Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230062732 | Tamanna Begum | 14158236123000111 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S230099603 | Masuma Rahman Anika | 14158236123000112 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S230062740 | ARIFUL ISLAM | 12218237223000176 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S230062744 | Aklima Begum | 14158236123000114 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S230062746 | Shompa Rani Dey | 14158236123000115 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S230062754 | BIPIN CHAKMA | 12217237223000232 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230062759 | SUNIDH CHAKMA | 12217237223000234 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230062760 | MD ISMAIL HOSSEN | 16144234023000022 | Light Engineering | Consumer Electronics | National Skill Certificate-I | |||
S230062762 | BIPUL CHAKMA | 12217237223000235 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230062768 | SHUVA CHAKMA | 12217237223000236 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 80483
|