Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230062520 | MD SHARIF | 18201234023000092 | Transport Equipment | Welding | National Skill Certificate-I | |||
S230062522 | TAREK RAHAMAN CHOWDHURY | 18201234023000093 | Transport Equipment | Welding | National Skill Certificate-I | |||
S230062524 | MD ANWAR HOSSAIN CHUNNU | 18201234023000095 | Transport Equipment | Welding | National Skill Certificate-I | |||
S230062525 | MD SOJIB | 14158234023000066 | Information Communication Technology | Computer Operation | National Skill Certificate-I | |||
S230062526 | MD EBRAHIM | 14158234023000067 | Information Communication Technology | Computer Operation | National Skill Certificate-I | |||
S230062528 | MOST KHADIZA BEGUM | 14158234023000069 | Information Communication Technology | Computer Operation | National Skill Certificate-I | |||
S230062530 | JOBAIDA BEGUM | 14158234023000071 | Information Communication Technology | Computer Operation | National Skill Certificate-I | |||
S230062531 | NIPA RANY | 14158234023000072 | Information Communication Technology | Computer Operation | National Skill Certificate-I | |||
S230062532 | NASIMA BEGUM | 14158234023000073 | Information Communication Technology | Computer Operation | National Skill Certificate-I | |||
S230062533 | JAFRIN SHIKA | 14158234023000074 | Information Communication Technology | Computer Operation | National Skill Certificate-I | |||
Showing Record Total : 80483
|