Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230095442 | Most. Rima Khatun | 17214241323000108 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230095447 | Karima Begum | 17214243523000196 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230037360 | Mohammad Hasnain | 12217236923000086 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230037370 | Md Fazlul Haque | 12217232523000182 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230037372 | Sarmin Akter | kaniz.fatema@ucepbd.org | 17214241623000165 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|
S230037374 | Md. Nazmul Hasan | 17214243523000198 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230095470 | Mst.Farjana Hossain Fariha | 17214243523000199 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230037381 | Md. Rafiul Bhuyia Alim | 18248235023000083 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S230095473 | Mahfuza Yasmin | 17214243523000200 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230095474 | Abdulla Sheikh | 16200235023000020 | Light Engineering | Lathe Machine Operation | National Skill Certificate-I | ![]() |
||
Showing Record Total : 80492
|