| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230031251 | MD ARIF | 12217243824000010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S230031254 | Shazid Hasan | 18201234723000048 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230031255 | MOST. HABIBA AKTER MARIA | 17214244123000091 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230031256 | DAUDUL ISLAM SUFOL | 12217236523000206 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230031258 | MST. TANJILA AKHTER URMI | 17214244123000092 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230031262 | Afroza Aktar | 17214244723000050 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230031264 | MD. AMINUL ISLAM AMIN | 14209245823000027 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S230031272 | NASRIN SHAMEEM | 17214244123000100 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230031275 | LAIZU AKTER | 17214244123000103 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230031280 | Md. Nahid Hassan Ridoy | 18201231623000107 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 80493
|
||||||||











