| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S160004620 | FARUK HOSSAIN | 12117235716000011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160004623 | MD. UZZAL | 12117235216000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S160004627 | MD ABU BOKKOR SEDDIK | 17114231316000013 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160004631 | NASIMA AKTER | 17114236516000028 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160004634 | MD. NASIR UDDIN | 12117235916000007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160004639 | JOSNA BEGUM | 17114235016000056 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160004640 | MRS MAHMUDA BEGUM | 171142953170002 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | ![]() |
||
| S160004641 | MD AL-AMIN | 171142937170001 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | ![]() |
||
| S160004646 | NURNAHAR | 171142920170001 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | ![]() |
||
| S160004655 | Md. Touhidul Islam | 18125237016000061 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | |||
|
Showing Record Total : 80586
|
||||||||









