| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S160001358 | Md. Abdur Rahim | 18102247016000016 | Transport Equipment | Fitting | National Skill Certificate-II | ![]() |
||
| S160001362 | Mohammad Guis Uddin | 18102246616000001 | Transport Equipment | Fitting | National Skill Certificate-II | ![]() |
||
| S160001364 | Md. Tawdhidul Islam | 12117237416000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160001378 | Md. Abdus Sattar | 12117236816000012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160001381 | Md. Saiful Islam | 12117237016000058 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160001384 | Md. Taslim Uddin | 12117237016000060 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160001390 | Md. Kalim Uddin | 12117237016000062 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160001392 | Jatindra Tripura | 12117237016000063 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160001394 | Morshedul Alam | 12117237016000064 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160001402 | Shelina Akther | 17114227016000011 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
|
Showing Record Total : 80586
|
||||||||











