Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S210019485 | Anjuman Akter kanak | 14209243621000042 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S210019487 | JITU AKTER | 16144234421000004 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S210019488 | Taslima Yesmin Masura | 14209243621000043 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S210019489 | Rejmin Akter | 17114233421000025 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S210019493 | AMIN BEPARI | 16144234421000005 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S210019494 | MST PRIYA AKTER | 16144234421000006 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S210019498 | ANIK MIR | 16144234421000007 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S210019501 | HUMAYRA | 16144234421000008 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S210019503 | Mst. Ripa Khatun | 14209243621000048 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S210019513 | RUMA AKTER | 17114234421000013 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
Showing Record Total : 80486
|