Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S190003478 | Rupan Das | 18102247019000003 | Transport Equipment | Fitting | National Skill Certificate-II | |||
S190003479 | Md Mizamur Rahman | 12138232219000005 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S190003480 | Shaiful Islam | 18102247019000004 | Transport Equipment | Fitting | National Skill Certificate-II | |||
S190003481 | Arifur Rahman | 18102247019000005 | Transport Equipment | Fitting | National Skill Certificate-II | |||
S190003486 | Md. Abdur Rahaman | 18102247019000009 | Transport Equipment | Fitting | National Skill Certificate-II | |||
S190003487 | Sheik Md. Aminul Islam | 18102247019000010 | Transport Equipment | Fitting | National Skill Certificate-II | |||
S190003497 | Tapobrata Nandy | 18102247019000016 | Transport Equipment | Fitting | National Skill Certificate-II | |||
S190003498 | Harunur Rashid | 18102247019000017 | Transport Equipment | Fitting | National Skill Certificate-II | ![]() |
||
S190003509 | Md. Abu Sayed Sarkar | 18101241819000002 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
S190003510 | Md. Sajeb Khan | 18101243619000002 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
Showing Record Total : 80483
|