Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S190002010 | Nahid Ferdous | 11169234219000016 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S190002023 | Angu Begum | 11169234219000025 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S190002031 | Joyonto Kumar Saeker | 11169231819000026 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S190002036 | Mahabuba Begum | 11169231819000031 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S190002044 | Nasir Mia | 11169231819000037 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S190002045 | Riad Mia | 11169231819000038 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S190002046 | Babu | 16144235019000008 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S190002047 | Remi Khatun | 11169231819000039 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S190002051 | Yesmin akter | 11169234219000030 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S190002052 | Ruhi Khatun | 11169231819000042 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
Showing Record Total : 80483
|