| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S160006502 | MD.ABDUL MOTIN MILLAT | 18125242019000024 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-II | ![]() |
|||
| S160006508 | Asma Khanam | 13116234216000031 | 2004 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S160006509 | Muhammad Jewel Rana | 18113245019000003 | 1995 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-II | ![]() |
||
| S160006524 | MD. HANIFUR RAHMAN SHOHAG | hanifurrahmansohag@gmail.com | 12117236516000021 | 2012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S160006538 | Maknun Akter | 17114233916000027 | 2012 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160006544 | F. M. MARSHAL | mdmarshal001@gmail.com | 12117233216000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160006545 | Md. Faruk Shikder | 17114234316000014 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S160006553 | Md.Jakir Hossain | 171142932170001 | 1989 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | ![]() |
||
| S160006557 | Pobitro chondro | 18113231316000005 | 2015 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S160006559 | Mst. Shamima Akther | 171142913170001 | 2009 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | ![]() |
||
|
Showing Record Total : 297170
|
|||||||||











