Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S220067674 | MD. EMON MIA | 12217235622000164 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220067679 | Arjyaraj Aditya | 18247237022000120 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|||
S220067680 | SUMAYA JANNAT MIM | 12217235622000166 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220067681 | Afsana Sume | 14107234222000253 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
S220067687 | ROBIN MIA | 12217235622000169 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220067689 | MD. ALI HOSSAIN | 12217245624000015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S220067693 | MD. JAHANGIR ALAM | 12217235622000173 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220067697 | S. M. PARVES RABBY | 12217235622000175 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220067701 | Ramjan | 18248234822000023 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
S220067704 | Mst. Rabbia Sultana | 14209246522000114 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 296920
|