Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S220074042 | Mst. Mim Khondoker | 14158232622000212 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S220066292 | Hossain Ali | 12217235722000230 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220066294 | Sajeda Aktar | 17214244822000102 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
S220066295 | Md. Johurul | 14158232622000213 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S220066296 | Lioean Halder | 18248244224000025 | Transport Equipment | Automotive Mechanics | National Skill Certificate-II | ![]() |
|||
S220066300 | MD RABIUL ISLAM SAYEM | 12217234222000621 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S220066304 | Md. Shariyar Galib | 14158232622000214 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|||
S220066306 | MD MIJANUR RHAMAN | mijanurrahamanmijan001990@gmail.com | 19233246023000005 | Tourism and Hospitality | Cooking | National Skill Certificate-II | ![]() |
||
S220066308 | SAHIN MIR | 12218235222000077 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
S220066310 | SAKINA AKTER | 17214244622000027 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
Showing Record Total : 296917
|