| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S220019536 | JAHIDUL ISLAM | 12217233222000042 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220019543 | MD. SAYFUL ISLAM | 12217235622000062 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220019547 | MUKTER HOSSEN | 12217235522000151 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220019549 | F. K. M ABU SAYED | 12217235622000064 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220019552 | MD. THANVIR AHMED | 12217235622000065 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220019555 | MD. JAKARIA ISLAM | 12217235622000066 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220019557 | MD GULAM MUSTOFA | 12217235622000067 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220019558 | AL AMIN HOSEN SUMON | 12217235622000068 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220019560 | MD. OMAR FARUK | 12217235622000069 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S220019562 | MD. ARIFUL ISLAM ARIF | 12217235622000070 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297050
|
|||||||||











