| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220025194 | Md. Amdadul Haque | 18248237022000038 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S170002343 | MD. AMDADUL HAQUE | 18125235717000010 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S220032566 | Md. Amdadul Haque | 18201235722000016 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230017846 | Md. Amdadul Haque | 18201235423000011 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S180007835 | MD. AMDADUL HAQUE (SAPON) | 18101232018000069 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S160008420 | Md. Amdadul Haque Milon | 12117246017000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S160008420 | Md. Amdadul Haque Milon | 12117256017000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-III | ![]() |
||
| S160008420 | Md. Amdadul Haque Milon | 12117236016000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160008420 | Md. Amdadul Haque Milon | 12217266022000002 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-IV | ![]() |
||
| S240024935 | Md. Amdadul Haque Rajon | 12217232324000122 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||








