| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S170019734 | MD. AKRAM HOSSEN | 11168235617000003 | Agro-Food Processing | Rice Processing | National Skill Certificate-I | ![]() |
||
| S230012393 | Md. Akram Hossen | 12217231623000132 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S190005773 | Md. Akram Hossen | 12117235219000007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230098175 | MD. AKRAM HOSSEN | 12217232123000225 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240001816 | MD. AKRAM HOSSEN | 12217232524000027 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230095510 | Md. Akram Hossen | 14158231823000097 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S190006858 | Md. Akram Hossen | 14109235219000034 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
| S240003606 | Md. Akram Hossen | 17214241724000068 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210024777 | Md. Akram Hossen | 18201237021000112 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S240009507 | Md. Akram Hossian | 12217231724000628 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||











