Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240015412 | MD MAMUN RAHMAN | 13185243024000010 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S220058433 | MD MAMUN RANA | 12217232823000028 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220058433 | MD MAMUN RANA | 12238232822000044 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S240047855 | Md Mamun Sarker | 12217235124000177 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230070473 | Md Mamun Sheikh | 12217231823001126 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230064846 | MD MAMUN SHEIKH | 12217233223000132 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220022483 | MD MAMUN-OR-ROSHID | 12217232222000071 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S190018693 | Md Mamunar Rashid | mamunroshid361@gmail.com | 12152232719000001 | Construction | Rod Binding | National Skill Certificate-I | ![]() |
|
S160005212 | MD MAMUNOR RASHID | 12118237216000006 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S230032557 | MD MAMUNUR RAHMAN | 18247234623000030 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296875
|