Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220069074 | Maruf Mia | 14158236022000032 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S200000813 | Maruf Mia | 18125235920000001 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S190020531 | MARUF MIAH | 12117235219000059 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230044389 | Maruf Miah | 12217235223000207 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210028160 | MARUF MIAH | 12217235221000209 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230099368 | Maruf Miah | bracisd.narayongonj@brac.net | 12217235123000141 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S180009750 | MARUF MIAH | 12138235218000012 | Construction | Masonry | National Skill Certificate-I | |||
S220035457 | MARUF MIAH | 12218235222000022 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S230048124 | Maruf Mollah | 18201235223000091 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S220057385 | Maruf Mridha | m.mridha002@gmail.com | 19233235022000361 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|
Showing Record Total : 296932
|