Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230097904 | MARIOM AKTER | 17214244123000197 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230055611 | Mariom Akter | 17214244223000224 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220057490 | Mariom akther | 13115236422000012 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
S210022097 | Mariom Akther Nourin | nourina470@gmail.com | 14209245721000011 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
S240058016 | Mariom Akther. | 19135233924000007 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
S230080435 | MARIOM BEGUM | 14107233923000170 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S230080435 | MARIOM BEGUM | 14107233924000027 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S180020818 | MARIOM BEGUM | 14107235218000079 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S220007693 | MARIOM BEGUM | 17214246822000052 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S210006916 | Mariom Chowdhury | 11104245021000022 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
Showing Record Total : 297003
|