Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240004957 | MARIA HAQUE | 13185242024000004 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S240044341 | Maria Haque Shefa | 19134235024000015 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
||
S240051513 | MARIA HOSSAIN | 13211235024000673 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
S180019427 | Maria Hossain | 17114235018000177 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S220073674 | Maria Islam | 13115231622000193 | Informal | Beauty Care | National Skill Certificate-I | |||
S220073674 | Maria Islam | 13115241624000032 | Informal | Beauty Care | National Skill Certificate-II | |||
S230000272 | MARIA ISLAM | 17214244223000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220015406 | Maria Islam Akhe | 13220235022000098 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240043682 | Maria Islam Dina | 13220234224000115 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220042687 | MARIA ISLAM JERIN | 17214244122000119 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296952
|