Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220036946 | Manik Chandra Ray | 12217231322000158 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S150003248 | MANIK CHANDRA ROY | 12117221615000084 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150003248 | MANIK CHANDRA ROY | 12117231615000058 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230036811 | Manik Chandra Roy | 12217231323000192 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230022066 | Manik Chandra Roy | 14180251423000023 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
||
S220026232 | Manik Chandra Singha | 12217231222000032 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220010011 | Manik Chandro | manikchandro741@gmail.com | 12252231522000034 | Construction | Rod Binding | National Skill Certificate-I | ![]() |
|
S220018308 | Manik Chandro Adhikari | 14107231322000030 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S240016003 | Manik Chandro Bermon | 12217231624000109 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240008458 | Manik Chandro Ray | 13185241424000028 | Informal | Driving | National Skill Certificate-II | |||
Showing Record Total : 297003
|