Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240031570 | Manik Hossen | 12217232124000129 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S200010018 | MANIK KHAN | 14107235220000017 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S210022322 | Manik Roy | 12192251421000065 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | |||
S230036525 | Manik Acharjee | 18247237023000069 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S170002041 | Manik Adhikary Joy | 12117234917000043 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220009068 | Manik Ahandro Ray | 18225231422000051 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230064683 | Manik Ahmed | 13124236123000056 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S230023681 | Manik Akka | 12217232123000069 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240023686 | Manik Ali | 12217232224000062 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230037533 | MANIK ALI | 18248232323000152 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297003
|