| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230019573 | Kumari Konika Biswas | 14107232923000029 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S230074489 | Kumari Konika Rani | 17214241723000425 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230022395 | Kumari Lakhmi Rani | 17214242523000084 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210016885 | Kumari Lipi Rani | 17114231821000102 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230095759 | Kumari Lolita Rani | 13115231623000069 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
| S240019581 | KUMARI MAMUNI ROY | 17214241324000028 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220014559 | Kumari Misti Rani | 17214243022000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210028891 | Kumari Mou Das | 13116232321000003 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S220017442 | Kumari Nomita Rani | 17214241722000091 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S240057720 | Kumari Puja Rani | 17214241824000136 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297061
|
||||||||










