| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240018199 | KORUNA KANTO ROY | 13185241524000092 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S160004202 | KOS PIARA BEGUM | 13120236416000003 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220029868 | Kosak Protty Areng | arengkosak@gmail.com | 19233235722000006 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|
| S180000032 | Koshik Nath | 18147236818000001 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S170011355 | Kosom Sultana Zalak | 19133237417000006 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S220050671 | Kotha Chandrow | 12217232722000112 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230079549 | Kotha Karmokar | 13115231623000155 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
| S210004865 | Kotob Uddin | 14158237421000007 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S150004329 | KOUCAR ALI | 12117221815000027 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S220042558 | Koura Marma | 12118237122000004 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||











