| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S210009538 | Komoli Rani | 17114231721000009 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230080733 | Komoli Rani Mahonto | alina.akter@ucepbd.org | 13220231623000277 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ||
| S200002492 | Komolini Shaha | 17114237020000026 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230010024 | Komor Said | 12217237423000050 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180019544 | Komor Uddin | 11169231618000005 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S230086673 | KOMOR UDDIN | 18201237023000202 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230001511 | Komor Uddin Sojol | 12217236123000011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230096432 | Kompyti Tripura | 18201237223000129 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S190013600 | Kona | 17114234219000066 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S240010706 | KONA AKTER KEYA | 14209245324000017 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297159
|
||||||||










