| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S170008986 | Komal Raha | komal.raha595@gmail.com | 14107233517000033 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|
| S230021808 | Komaria Akter | 14158234423000025 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S150002204 | Komla Begum | 13120223715000001 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
| S220065622 | Komles Tudu | 18113231322000005 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S220022345 | Komol Chakladar | 12117234122000024 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220032230 | Komol Chandro Ray | 12217231522000147 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230070819 | Komol Das | 17157235323000144 | Ready Made Garments and Textile | Apparel Screen Printing | National Skill Certificate-I | ![]() |
||
| S210001637 | KOMOL DEBBARMA | khapang.14@gmail.com | 19134236221000002 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
|
| S210011937 | Komol Krishna Tottho | 12218231821000053 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S230010156 | Komol Miah | 19134235823000001 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297159
|
||||||||











