| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240021521 | Kohinoor Akter | 13216246424000007 | Informal | Block, Batik and Screen Printing | National Skill Certificate-II | ![]() |
||
| S240001721 | KOHINOOR AKTER | 13220235024000019 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230043301 | Kohinoor Akter | 15202243623000060 | Leather & Leather Goods | Leather Sewing Machine Operations | National Skill Certificate-II | ![]() |
||
| S170002934 | Kohinoor Akter | 17114235117000018 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160002007 | Kohinoor Akter | 17114237016000175 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S240003637 | KOHINOOR AKTER | 19233235024000003 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S240003637 | KOHINOOR AKTER | 19233245024000011 | Tourism and Hospitality | Cooking | National Skill Certificate-II | ![]() |
||
| S160003431 | Kohinoor Akter | 19135236816000001 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S230093652 | KOHINOOR AKTER | htsch73@gmail.com | 18201236323000026 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|
| S220049494 | Kohinoor Akter Lipi | 19233236522000035 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297159
|
||||||||










