Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S210014761 | Kazi Md. Abdus Salam | 16144246521000001 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
||
S170011208 | Kazi Md. Abir Hossain | 14107235017000036 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S220068159 | Kazi Md. Abu Bakar Siddik | 18247232622000015 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S230014988 | Kazi Md. Ahsraful Islam | 12217237023000195 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230044702 | Kazi Md. All Arafat Shuvo | 12217231823000689 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220026355 | KAZI MD. EBRAHIM FAYSAL | 12217234222000252 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S120000054 | Kazi Md. Elias | 18103236612000001 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-I | ![]() |
||
S120000089 | Kazi Md. Elias | 18103246613000004 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-II | ![]() |
||
S120000089 | Kazi Md. Elias | 18103256615000001 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-III | ![]() |
||
S120000089 | Kazi Md. Elias | 181032966120001 | Transport Equipment | Electrical Installation & Maintenance | National Certificate-IV | ![]() |
||
Showing Record Total : 297003
|