Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220025711 | Kazal Khatun | 17214243524000247 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S190014989 | Kazal Kumar Sarker | 12117232019000097 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230029137 | KAZAL PAL | 18225233323000056 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S240009413 | Kazal Ranjan Das | 18247236124000005 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S240045157 | Kazal Rekha | 17214243924000089 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220054488 | Kazal Rekha | 19134235022000057 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
||
S240013336 | Kazal Rekha Das | 13220237424000043 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240013336 | Kazal Rekha Das | 17214247424000013 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S140000544 | Kazal Talukder | kajalctg2014@gmail.com | 12117227014000036 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|
S210032085 | KAZI ANONNA ANTOR | 11104245024000043 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
Showing Record Total : 297003
|