| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S130000581 | Kashab Chandra Paul | 15110235313000002 | Leather & Leather Goods | Machine Operations (Footwear) | National Skill Certificate-I | |||
| S160002206 | Kashab Kumar Sharma | 17114237016000222 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160002206 | Kashab Kumar Sharma | 17114247019000036 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S160002206 | Kashab Kumar Sharma | 171143270210002 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | ![]() |
||
| S240047936 | Kashab Kumer Sharma | kashab.borna@gmail.com | 17214247024000388 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|
| S190000952 | Kashem | 17114235719000009 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S240005880 | Kashem Ahmed | 19233235024000020 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S240005880 | Kashem Ahmed | 19233245024000015 | Tourism and Hospitality | Cooking | National Skill Certificate-II | ![]() |
||
| S220050722 | KASHEM ALI | 12192252022000039 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
||
| S220036451 | Kashem Ali Akunda | 18225235522000045 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297061
|
||||||||







