Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S170005536 | Kamrun Nessa | 11104245018000042 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S170005536 | Kamrun Nessa | 13120235017000158 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190006249 | KAMRUN NESSA | 17114235019000067 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S170005536 | Kamrun Nessa | 19133235017000020 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S160004158 | Kamrun Nessa Begum | 13120234216000009 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230066959 | Kamrunahar | 17214245323000131 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S240028271 | Kamrunahar Birsty | 13220235324000007 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240050321 | Kamrunahar Bristy | 17214245724000059 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S180021202 | Kamrunnahar | 11169235518000251 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S180011008 | Kamrunnahar | 11169234218000075 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297003
|