Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230047503 | Kajal Begum | 13211235023000173 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
S210021389 | Kajal Bikash Chakma | kajalchakma60@gmail.com | 12218237221000046 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|
S220039946 | Kajal Chandra Barman | 13185241222000044 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S230021401 | Kajal Chandra Roy | 17214241423000031 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S150009999 | KAJAL KHANT DAS | 18113227015000693 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
S130000159 | Kajal Kumar Malaker | 11104242613000001 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S200000114 | KAJAL MIA | 14107235220000005 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S150004667 | Kajal Nath | 18113227015000348 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
S160007070 | Kajal nath | 18113237016000096 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S170004626 | Kajal Nath | 18125237017000027 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296876
|