Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230096487 | JULI RANI | 13185242524000031 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S230096487 | JULI RANI | 14209242523000048 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230015012 | Juli Tanchangya | 13220237223000044 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240016904 | JULI TONCHONGYA | 17214247324000005 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230072922 | Juli Tripura | 13220237123000012 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230057332 | Julia | amtta99@gmail.com | 17214243923000090 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|
S230042613 | JULIA AKHTER | 14158232323000220 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S240004133 | Julia Akter | 13211234924000004 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
S240041049 | Julia Akter | 13220235024000410 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190003795 | JULIA AKTER | 14109234119000027 | Information Communication Technology | Graphic Design | National Skill Certificate-I | |||
Showing Record Total : 296932
|