| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190004812 | JINNATUNNESA JASIA | 13116233419000001 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S190005507 | JINNATUNNESA JASIA | 13120233419000002 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S180004515 | JINNATUNNESA JASIA | 17114233418000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230093271 | JINNATUR NUR EVA | 17214245724000071 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210016863 | Jinnur sadi jisa moni | 17114231821000083 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230040924 | JINSON CHAKMA | 14180257223000003 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
||
| S230006289 | Jinuk Bala Tripura | 17214247123000038 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220053583 | Jinuk Chakma | 12217237022000635 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210015952 | JINUK RAHMAN LIJON | 12217235621000020 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230093489 | JIPONA CHAKMA | 18201237223000090 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











