| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230060126 | Jeyesmin | 13211234323000014 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
| S220012196 | Jhaherul Islam | 12217234122000031 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S150000607 | Jhahidul Islam Khan | 13116224715000001 | Informal | Block Batik and Screen Printing | National Prevocational Certificate-II | ![]() |
||
| S190010477 | Jhahidur Rahman | 19133236119000022 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S220061348 | Jhakia Rahman Hafsa | jhakiarahman@gmail.com | 14158234022000138 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|
| S220019168 | Jhanaki Chakma | jhanakichakma21@gmail.com | 12217237222000017 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S180020364 | Jhanara Tuly | 14109234118000048 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
| S220067091 | JHANTO CHANDRA PRAMANIK | 12217235222000312 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230082180 | JHANTU CHANDRA SUTRA DHAR | 18201235223000193 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S240008599 | Jhantu Ram | 18225231624000024 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











