Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S210002220 | Jasim Uddin | 18201231721000001 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S190000167 | Jasim Uddin | 11169235619000013 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S230007633 | Jasim Uddin | jasimuddinrifat75@gmail.com | 11104247423000002 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|
S180009952 | JASIM UDDIN | 11104244918000003 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S190016372 | JASIM UDDIN | 121173236200001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
||
S150008961 | JASIM UDDIN | 12117225015000114 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S230016221 | Jasim Uddin | 12217237423000086 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S190016372 | JASIM UDDIN | 12117233619000043 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220073624 | Jasim Uddin | 12217235222000288 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220020155 | Jasim Uddin | 12217237222000048 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296969
|