| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230025661 | JAMILA AKTER | 14107233923000046 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S180010710 | JAMILA AKTER JULEKHA | 13120236118000008 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S190011466 | JAMILA AKTER POLY | 14109234819000037 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
| S230004935 | Jamila Akter Shifa | 14158234223000010 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S180009267 | Jamila Akter Tamanna | jamila0004@gmail.com | 19171237018000001 | Tourism and Hospitality | Front Office Management | National Skill Certificate-I | ![]() |
|
| S230007246 | Jamila Akther Sumi | 14158236123000007 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S190001289 | Jamila Begum | 11169235619000097 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S190009284 | Jamila Begum | 17114236119000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230075783 | Jamila Begum | 19233236123000252 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S220005952 | Jamila Bopasa | 11104242422000001 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











