| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220013043 | Jameur Rahman | 14158236122000037 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S230026264 | Jami Aktar | 14107231423000028 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S240056495 | JAMI KHANDAKAR | 17214241524000183 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230068698 | Jami Khandakar | 17214241523000154 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
| S190013312 | Jamia Akhi | 12117234219000101 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230029883 | Jamia Akter Bristi | 14107234123000067 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S240034322 | Jamia Akter Bristi | 17214244124000031 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230018552 | JAMIA KHATUN LAISA | 14209246123000050 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S230051131 | JAMIKA CHAKMA | 17214247023000370 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230018146 | Jamil | 12217235523000300 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










