| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220000404 | Jaaber Mahmood Tafadar | 19233236122000003 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S210024559 | Jaan Ahamed | 14209244221000082 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S160002231 | Jaba Akter | 17114235116000010 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S240027270 | JABA AKTER | 19134231424000009 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
||
| S130000603 | Jaba Islam | 15110235313000007 | Leather & Leather Goods | Machine Operations (Footwear) | National Skill Certificate-I | |||
| S130000603 | Jaba Islam | 151102953140001 | Leather & Leather Goods | Machine Operations (Footwear) | National Certificate-IV | |||
| S230052891 | Jaba Majumder | 13220234223000181 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230093105 | JABA RANI | 13220231223000009 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230020019 | Jaba Rani Barua | 11104247024000060 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S230020019 | Jaba Rani Barua | 13115237023000007 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297125
|
||||||||








