| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220025467 | Hritu Das | 17214247022000141 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240018689 | Hritu Rani Barman | 13220231824000037 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220000186 | HRITU RANI BARMON | 17214241822000023 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S170019435 | Hrodoy Ahmed Alal | 13124236017000029 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S230088854 | HRRIDOY MRIDHA | 18201234123000105 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230071523 | Hrrishikesh Barman | 12217231623000567 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230071523 | Hrrishikesh Barman | 12217241623000116 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S230072841 | HUAD KHAN MUNNA | 12217236523000562 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230072841 | HUAD KHAN MUNNA | 12217246523000034 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S230013260 | Hujaifa | 16144235023000007 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297005
|
||||||||









