Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230080136 | Farjana Akter Mim | 12217235023000529 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240050377 | Farjana Akter Mim | 13220233524000317 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230078213 | Farjana Akter Mim | 13220233523000511 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230079867 | FARJANA AKTER MIM | 14209243923000099 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S190002916 | Farjana Akter Mim | 14107234219000046 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S210024304 | Farjana Akter Mim | 14107234221000119 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S230014605 | Farjana Akter Mim | 16144235923000002 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S220014937 | Farjana Akter Mim | 17214245022000033 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220026408 | FARJANA AKTER MIM | 17214244222000051 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240030400 | Farjana Akter Mim | 19135233524000008 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297005
|