Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220044846 | Farhana Binte Rajjak | 17214247022000381 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S160002847 | Farhana Bithe | bithi.ttc@gmail.com | 13116232323000026 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|
S160002847 | Farhana Bithe | bithi.ttc@gmail.com | 13116242324000001 | Informal | Block Batik and Screen Printing | National Skill Certificate-II | ![]() |
|
S160002847 | Farhana Bithe | bithi.ttc@gmail.com | 13120252321000003 | Informal | Tailoring and Dress Making | National Skill Certificate-III | ![]() |
|
S160002847 | Farhana Bithe | bithi.ttc@gmail.com | 13220262321000005 | Informal | Trailoring and Dress Making | National Skill Certificate-IV | ![]() |
|
S160002847 | Farhana Bithe | bithi.ttc@gmail.com | 13220232321000198 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|
S160002847 | Farhana Bithe | bithi.ttc@gmail.com | 13220242321000003 | Informal | Trailoring and Dress Making | National Skill Certificate-II | ![]() |
|
S160002847 | Farhana Bithe | bithi.ttc@gmail.com | 17114232316000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|
S160002847 | Farhana Bithe | bithi.ttc@gmail.com | 171142923170001 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | ![]() |
|
S220050241 | FARHANA CHOWDHURY | 11104247022000007 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
Showing Record Total : 297005
|