Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220046153 | Emon Miah | 12217234222000456 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240033108 | Emon Miah | 14208255224000042 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
S170013786 | Emon Miah | 18113235417000002 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S220045260 | Emon Miah | 18225235422000075 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230050228 | Emon Mittra | 12217237424000183 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230050228 | Emon Mittra | 18201237423000016 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S220074250 | Emon Mojumdar | 18103236822000001 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-I | ![]() |
||
S220002829 | emon molla | 12217233022000017 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230006678 | Emon Molla | 12217234523000018 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230039503 | EMON MOLLA | 12238233023000035 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297004
|