| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240019220 | Uttam Biswas | 18201233624000034 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S200010471 | Uttam Chakrabarty | 13220233520000210 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220036702 | UTTAM CHANDRA BARMAN | 18225235922000019 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S240053742 | UTTAM CHANDRA DAS | 14208255824000104 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
| S180000735 | Uttam Chandra Dev | 20141231318000002 | Furniture | Wood Working Machine Operation | National Skill Certificate-I | ![]() |
||
| S220060917 | Uttam Chandra Pal | 12217231322000253 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170005045 | Uttam Chowdhury | 18147237017000048 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | |||
| S240004727 | UTTAM CHOWDHURY | 18201233624000035 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S220010951 | Uttam Das | 12217237022000036 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220071424 | Uttam Dewan | 12217237222000147 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297125
|
||||||||










