Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160008041 | Utshab Dhar | 20141237416000001 | Furniture | Wood Working Machine Operation | National Skill Certificate-I | ![]() |
||
S210032031 | Utshab Dhar | 13116237421000002 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S240004738 | UTSHAB HALDER | 18201233624000028 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S220019176 | Utshas Tanchangya | 12217237222000022 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230042603 | Utsho Biswas | 14107232923000051 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S240043113 | Utsho Drong | 14209245724000099 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S230052771 | Utsho Howlader | 18248234223000109 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S220068593 | UTSHO SAHA | 16144233322000073 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S240014062 | Utshob Roy | 13185241424000059 | Informal | Driving | National Skill Certificate-II | |||
S230097879 | Utso Biswas | 12217233524000070 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296875
|